Below you will find a list of our current school fees for the academic years 2009/2010 and 2010/2011. In addition to our fee structure we have several options for parents looking for extra support in the early morning, lunchtime and after school hours.
Places at St Colette’s are subject to availability and the admission requirements of the school at the time offers are made. If you would like to register your child at St Colette’s please complete our registration form here.
All full time / daily fees include lunch.
| 2009/2010 | 2010/2011 | |
| Nursery | ||
| Morning only | £23 per morning | £25 per morning |
| Full day | £42 per day | £45 per day |
| 5 x mornings | £1106 per term | £1194 per term |
| Full time | £1971 per term | £2129 per term |
| Transition | ||
| 5 mornings | £1181 per term | £1275 per term |
| 5 mornings plus any 2 afternoons | £1654 per term | £1786 per term |
| Full time | £2120 per term | £2290 per term |
| Reception | ||
| Full time | £2200 per term | £2376 per term |
| Year 1 and Year 2 | ||
| Full time | £2244 per term | £2424 per term |
| Lunchtime option for morning attendance | ||
| Lunch and supervision until 1.15pm for those children coming to school for mornings only | £7 per day | £8 per day |
| Sibling discount | ||
| Only applicable on five mornings or full time | £36 | 5% |
| Registration fee | ||
| Non-refundable | £50 | £50 |
| Deposit | ||
| Refundable at the end of a child's schooling | £100 | £100 |
| Extended school care for children aged 3+ | ||
| Early waiters 8am-8.30am | £2.80 | £3 |
| Late waiters inclusive of a light tea, which will be served from 4.15pm | £2.80 per half hour |
£3 per half hour |
| £5.25 per hour | £6 per hour | |
All full time / daily fees include lunch. Please note: additional services are offered including: extra lessons e.g. musical It is our company policy to keep the fee increase to a minimum whilst continuing a programme of developments and thus offering the best possible education for your children. |
||